1 1/457 M3034 29:44 2:59 M34 Paul Kimaiyo Kumugul Toronto 14:59 24:14 29:44
2 2/457 M3034 29:48 2:59 M1 Kip Kangogo Lethbridge 14:59 24:14 29:48
3 1/439 M2529 30:02 3:01 M3 Willy Kimosop Lethbridge 14:57 24:14 30:02
4 2/439 M2529 30:17 3:02 M2 Geoff Martinson Victoria 14:58 24:14 30:17
5 3/457 M3034 30:38 3:04 M41 Gilbert Kiptoo 15:05 24:34 30:38
6 1/224 M2024 30:42 3:05 M43 Edwin Kaitany 15:04 24:33 30:42
7 3/439 M2529 31:09 3:07 M10 Adam Hortian Waterloo 15:28 25:08 31:09
8 1/390 M3539 31:12 3:08 M5 David Jackson Abbotsford 15:27 25:11 31:12
9 2/390 M3539 31:16 3:08 M49 Simon Whitfield Victoria 15:28 25:11 31:16
10 4/457 M3034 31:19 3:08 M9 Benard Onsare Calgary 15:28 25:08 31:19
11 3/390 M3539 31:26 3:09 M12 Oliver Utting Burnaby 15:28 25:11 31:26
12 5/457 M3034 32:25 3:15 M44 Kristopher Swanson Victoria 15:40 26:00 32:25
13 1/396 M4044 32:48 3:17 M6 James Finlayson Victoria 16:00 26:13 32:48
14 1/367 M4549 33:01 3:19 M13 Bruce Deacon Victoria 16:13 26:31 33:01
15 2/396 M4044 33:01 3:19 M16 Craig Odermatt Victoria 16:12 26:32 33:01
Full results: https://www.trackie.com/track-and-field/Results/2013-times-colonist-10km/2145/
Source: Christopher Kelsall