Section 3
1 Ben Procter 90 London Runner Di 3:55.00 3:56.28
2 Joseph Boland 78 Running Room 3:55.00 3:56.95
3 Ryan Noel-Hodge 89 McGill Olymp 3:56.36 3:57.24
4 Brendan Hynes 93 U of Toronto TC 3:59.00 4:00.08
5 Riley Alvarez 96 Laurel Creek TFC 3:57.66 4:00.23
6 Reid Hayes 94 Laurel Creek TFC 4:03.00 4:00.70
7 Pavelic Antun 90 Not Register 3:57.00 4:02.14
8 Craig Klomp 96 London Legion TF 3:58.00 4:02.29
9 Hunter Andrin 93 Not Register 4:00.00 4:05.41
10 Tyler Hewlett 92 Not Register 4:03.00 4:05.81
-- Aaron Hendrikx 93 London Runner Di 3:52.99 DNF
Source: Trackie Group Inc.