Section 2
1 Kevin Montgomery 87 York University 8:50.00 8:42.82
2 Phil Parrot-Migas 93 Not Register 8:50.00 8:47.85
3 Shane Roberts 94 London Runner Di 8:56.96 8:50.37
4 Patrick Deane 94 London Western T 9:03.00 8:52.16
5 Brandon Thomas 96 CAMBRIDGE HA 8:55.00 8:52.83
6 Kevin Blackney 91 London Runner Di 8:51.00 8:53.41
7 Jacob Wanuch 93 Not Register 8:51.00 9:00.82
8 Matthew Sheeler 96 London Western T 8:55.00 9:04.08
9 Daniel Hilbers 97 Saugeen TFC 9:08.97 9:05.11
10 William Litchfield 95 London Runner Di 9:12.62 9:09.53
11 Keith Cole 96 DURHAM DRAGO 9:06.00 9:22.22
12 Sami Foran 94 London Western T 9:05.00 9:32.84
13 Paul Cochrane 89 Not Register 9:00.00 9:34.59
14 Alex Delle Monache 95 Aktiv Racing 8:54.00 9:38.70
-- Ibrahim Ahmed 93 Not Register 8:54.00 DNF
-- Aaron Hendrikx 93 London Runner Di 8:51.00 DNF

Source: Trackie Group Inc.