Section 1
1 Grieco, Ryan 96 Caltaf Athle 15:43.93
35.203 (35.203) 1:49.839 (1:14.636) 3:06.095 (1:16.256)
4:21.747 (1:15.652) 5:37.374 (1:15.627) 6:52.391 (1:15.017)
8:09.348 (1:16.957) 9:25.328 (1:15.980) 10:42.061 (1:16.733)
11:59.086 (1:17.025) 13:17.451 (1:18.365) 14:33.470 (1:16.019)
15:43.921 (1:10.452)
2 Radowits, Royden 96 Capital City 15:56.09
35.308 (35.308) 1:49.886 (1:14.578) 3:06.086 (1:16.200)
4:21.714 (1:15.628) 5:37.523 (1:15.809) 6:52.690 (1:15.167)
8:09.662 (1:16.972) 9:25.764 (1:16.102) 10:42.642 (1:16.878)
11:59.693 (1:17.051) 13:18.087 (1:18.394) 14:38.389 (1:20.302)
15:56.082 (1:17.694)
3 Ringuet, Louis-Philippe 96 Kalenjins 16:03.71
35.896 (35.896) 1:50.294 (1:14.398) 3:06.569 (1:16.275)
4:22.011 (1:15.442) 5:37.669 (1:15.658) 6:52.960 (1:15.291)
8:09.641 (1:16.681) 9:27.316 (1:17.675) 10:47.890 (1:20.574)
12:08.961 (1:21.071) 13:29.706 (1:20.745) 14:49.943 (1:20.237)
16:03.702 (1:13.759)
4 Ennabaoui, Nassim 96 McGill Olympic Club 16:08.45
37.627 (37.627) 1:53.163 (1:15.536) 3:10.304 (1:17.141)
4:27.954 (1:17.650) 5:46.460 (1:18.506) 7:04.137 (1:17.677)
8:22.276 (1:18.139) 9:40.439 (1:18.163) 10:59.120 (1:18.681)
12:18.077 (1:18.957) 13:37.883 (1:19.806) 14:56.293 (1:18.410)
16:08.441 (1:12.148)
5 Dejong, Caleb 96 Bison Athlet 16:31.44
36.573 (36.573) 1:53.508 (1:16.935) 3:10.729 (1:17.221)
4:28.162 (1:17.433) 5:46.425 (1:18.263) 7:05.055 (1:18.630)
8:24.662 (1:19.607) 9:45.443 (1:20.781) 11:05.658 (1:20.215)
12:28.227 (1:22.569) 13:51.069 (1:22.842) 15:12.182 (1:21.113)
16:31.431 (1:19.249)
6 Duschenes, Matthew 95 Laurel Creek 16:59.99
37.719 (37.719) 1:56.003 (1:18.284) 3:15.921 (1:19.918)
4:35.761 (1:19.840) 5:55.945 (1:20.184) 7:15.530 (1:19.585)
8:36.832 (1:21.302) 9:58.336 (1:21.504) 11:21.784 (1:23.448)
12:46.563 (1:24.779) 14:12.144 (1:25.581) 15:37.690 (1:25.546)
16:59.981 (1:22.291)
7 Tremblay, Paul 97 Saint John T 17:52.97
36.244 (36.244) 1:53.136 (1:16.892) 3:11.114 (1:17.978)
4:28.376 (1:17.262) 5:47.178 (1:18.802) 7:10.663 (1:23.485)
8:38.519 (1:27.856) 10:09.623 (1:31.104) 11:43.439 (1:33.816)
13:17.243 (1:33.804) 14:52.700 (1:35.457) 16:25.667 (1:32.967)
17:52.962 (1:27.296)

Source: Trackie Group Inc.