Section 1
1 Roy, Jérémie 96 Sherbrooke 1:59.29
58.040 (58.040) 1:59.290 (1:01.251)
2 Quann, Simon 97 310 Running 1:59.34
57.807 (57.807) 1:59.340 (1:01.534)
3 Brassard, Louis-Olivier 96 Corsaire-Chaparal 2:01.42
59.789 (59.789) 2:01.415 (1:01.626)
4 Pardo, Matthew 97 Windsor Legi 2:03.90
58.996 (58.996) 2:03.899 (1:04.903)
5 Costello, Brendan 98 Track North 2:04.01
59.406 (59.406) 2:04.008 (1:04.603)
6 Bolduc, Justin 96 C. A. Univer 2:04.36
59.406 (59.406) 2:04.352 (1:04.946)
7 Twizere, Paterne 96 Zénix de la 2:04.49
1:00.847 (1:00.847) 2:04.490 (1:03.643)
Source: Trackie Group Inc.