Section 3
1 Boyd, Connor 96 Stride Ahead 1:57.17
56.725 (56.725) 1:57.161 (1:00.436)
2 Andres, Alex 95 Leduc Track 1:57.34
57.607 (57.607) 1:57.334 (59.727)
3 Richardson, Ben 95 Newmarket HU 1:57.39
56.587 (56.587) 1:57.389 (1:00.803)
4 Wilson, Liam 95 London Legio 1:57.48
56.650 (56.650) 1:57.476 (1:00.827)
5 Theriault, Devon 96 Halifast Athletics 1:57.50
56.997 (56.997) 1:57.493 (1:00.497)
6 Van Mulligen, Matthew 95 Legacy Athletics 1:57.61
57.198 (57.198) 1:57.606 (1:00.409)
7 Kondrat, Nick 95 Lakehead Running 1:58.20
57.298 (57.298) 1:58.195 (1:00.897)
8 Labreche, William 97 Zénix de la 1:58.55
56.910 (56.910) 1:58.542 (1:01.632)
9 Lalonde, Marc-Antoine 96 Fleur de Lys 2:04.32
58.906 (58.906) 2:04.311 (1:05.406)
Source: Trackie Group Inc.