Heat 2 Preliminaries
1 Heppenstall, Robert 97 Monte Cristo 1:55.99Q
56.554 (56.554) 1:55.989 (59.435)
2 Viveiros, Matthew 95 Newmarket HU 1:56.16Q
56.284 (56.284) 1:56.151 (59.867)
3 Getty, Thomas 95 Uvic Track Club 1:56.63Q
56.896 (56.896) 1:56.622 (59.727)
4 Dumouchel, Pierre 96 Saint John T 1:56.74
57.066 (57.066) 1:56.736 (59.670)
5 Wilson, Liam 95 London Legio 1:57.25
57.085 (57.085) 1:57.250 (1:00.165)
6 Boyd, Connor 96 Stride Ahead 1:58.09
56.786 (56.786) 1:58.082 (1:01.296)
7 Day, Carter 96 Windsor Legi 2:02.94
57.238 (57.238) 2:02.939 (1:05.701)

Source: Trackie Group Inc.