Finals
1 Yee, Regan 95 Bulkley Vall 6:38.81
1:22.420 (1:22.420) 2:43.618 (1:21.198) 4:03.656 (1:20.038)
5:23.223 (1:19.567) 6:38.810 (1:15.588)
2 Lacourse, Jessy 97 Kalenjins 6:46.35
1:24.991 (1:24.991) 2:47.960 (1:22.969) 4:11.504 (1:23.544)
5:33.230 (1:21.726) 6:46.349 (1:13.119)
3 Balazs, Emma 95 Prince Georg 6:53.78
1:24.136 (1:24.136) 2:47.345 (1:23.209) 4:11.225 (1:23.880)
5:33.993 (1:22.768) 6:53.778 (1:19.785)
4 Cassidy, Carlee 95 Unattached - 6:54.56
1:24.402 (1:24.402) 2:45.120 (1:20.718) 4:10.967 (1:25.847)
5:34.523 (1:23.556) 6:54.557 (1:20.035)
5 Robinson, Katie 95 Saint John T 7:09.28
1:23.911 (1:23.911) 2:46.756 (1:22.845) 4:12.840 (1:26.084)
5:42.696 (1:29.856) 7:09.277 (1:26.581)
6 Cirone, Katerina 96 Toronto Olym 7:10.51
1:25.763 (1:25.763) 2:49.442 (1:23.679) 4:14.377 (1:24.935)
5:42.822 (1:28.445) 7:10.508 (1:27.687)
7 Beauchemin, Catherine 98 C. A. Univer 7:13.28
1:25.705 (1:25.705) 2:49.958 (1:24.253) 4:17.230 (1:27.272)
5:44.786 (1:27.556) 7:13.278 (1:28.492)
8 Maisonneuve, Renee 95 Timmins Porc 7:15.09
1:26.431 (1:26.431) 2:49.616 (1:23.185) 4:20.370 (1:30.754)
5:47.826 (1:27.456) 7:15.081 (1:27.256)
9 Scheunert, Maggie 96 Ottawa Lions T.F.C. 7:26.73
1:26.830 (1:26.830) 2:51.953 (1:25.123) 4:22.202 (1:30.249)
5:54.955 (1:32.753) 7:26.723 (1:31.768)
10 McGuire, Cailie 96 Mississauga T.F.C. 7:29.32
1:25.348 (1:25.348) 2:49.984 (1:24.636) 4:22.951 (1:32.967)
5:57.820 (1:34.869) 7:29.313 (1:31.493)
11 Agustin, Christiana 97 Phoenix Athl 7:37.37
1:26.792 (1:26.792) 2:57.348 (1:30.557) 4:30.405 (1:33.057)
6:06.411 (1:36.006) 7:37.363 (1:30.952)
12 Lépine, Laurianne 98 Fleur de Lys 7:41.07
1:27.662 (1:27.662) 2:56.213 (1:28.551) 4:29.717 (1:33.504)
6:07.452 (1:37.735) 7:41.063 (1:33.611)
13 Bérubé, Jade 97 Petite Nation 7:44.27
1:29.524 (1:29.524) 2:55.728 (1:26.204) 4:28.917 (1:33.189)
6:07.600 (1:38.683) 7:44.262 (1:36.662)
14 Valade, Claire 96 Lachine 7:44.48
1:29.942 (1:29.942) 2:59.946 (1:30.004) 4:30.802 (1:30.856)
6:08.573 (1:37.771) 7:44.480 (1:35.907)
15 Townsend, Dana 95 Mountain Track Club 7:46.44
1:30.215 (1:30.215) 2:59.413 (1:29.198) 4:34.189 (1:34.776)
6:12.587 (1:38.398) 7:46.431 (1:33.845)
16 Fader, Samantha 96 Yhz Track & 7:46.45
1:28.519 (1:28.519) 2:59.729 (1:31.210) 4:38.491 (1:38.762)
6:16.600 (1:38.109) 7:46.444 (1:29.845)
17 Gibson, Katie 97 Kinburn Trac 7:53.37
1:29.274 (1:29.274) 2:58.179 (1:28.905) 4:34.947 (1:36.768)
6:14.374 (1:39.427) 7:53.364 (1:38.990)
Source: Trackie Group Inc.