Section 1
1 Hayes, Bridget 95 Ottawa Lions T.F.C. 2:19.11
1:06.399 (1:06.399) 2:19.103 (1:12.704)
2 McGrath, Clare 96 Carleton-Yor 2:21.73
1:07.767 (1:07.767) 2:21.725 (1:13.958)
3 Olmstead, Morgyn 95 Unattached-S 2:22.96
1:06.868 (1:06.868) 2:22.959 (1:16.092)
4 Bérubé, Jade 97 Petite Nation 2:24.43
1:08.933 (1:08.933) 2:24.429 (1:15.497)
5 Zarnke, Sasha 95 U OF C Athle 2:27.63
1:09.255 (1:09.255) 2:27.629 (1:18.375)
6 Giasson-Rancourt, Jessic 96 Lavironde 2:28.44
1:09.724 (1:09.724) 2:28.434 (1:18.710)
7 Riopel, Camille 97 Corsaire-Chaparal 2:31.83
1:13.975 (1:13.975) 2:31.827 (1:17.853)

Source: Trackie Group Inc.