Heat 1 Preliminaries
1 Kelly, Madeleine 95 University O 2:11.56Q
1:07.610 (1:07.610) 2:11.558 (1:03.948)
2 Guay, Evelyne 96 Harbour Track 2:11.81Q
1:07.471 (1:07.471) 2:11.810 (1:04.339)
3 Nock, Paige 95 Durham Drago 2:12.69q
1:07.918 (1:07.918) 2:12.683 (1:04.765)
4 Stafford, Lucia 98 University O 2:12.70
1:07.165 (1:07.165) 2:12.696 (1:05.531)
5 Armstrong, Nicole 96 Physi-Kult Kingston 2:12.83
1:07.847 (1:07.847) 2:12.828 (1:04.981)
6 Myers, Tracy 97 Niagara Olym 2:14.73
1:07.570 (1:07.570) 2:14.722 (1:07.152)
7 Bouchard, Maïté 95 Sherbrooke 2:17.85
1:07.498 (1:07.498) 2:17.849 (1:10.351)
8 Tate, Paige 95 Speed River 2:19.08
1:08.133 (1:08.133) 2:19.078 (1:10.945)
9 Leclerc, Marianne 95 Zénix de la 2:22.71
1:07.896 (1:07.896) 2:22.710 (1:14.814)
10 Robinson, Katie 95 Saint John T 2:24.08
1:08.755 (1:08.755) 2:24.078 (1:15.323)

Source: Trackie Group Inc.