Finals
1 Ross Proudfoot Guelph 3:49.56! 2 10
2 Nick Falk Windsor 3:49.82! 2 8
3 Aaron Hendrikx Guelph 3:50.71 2 6
4 Chris Dulhanty Guelph 3:52.24 2 5
5 Mohamed Souleiman Ottawa GG's 3:53.49 2 4
6 Taylor McArthur Windsor 3:53.63 2 3
7 Ethan Davenport Toronto 3:53.67 2 2
8 Paul La Marra Windsor 3:53.95 2 1
9 Alex Wilkie Queen's Gaels 3:55.82 2
15 Mason Quarrell Lakehead 3:58.18 2
17 Suraj Sharma York Lions 3:59.70 2
19 Connor Outhit Toronto 4:02.27 2
21 Jeffrey Archer Queen's Gaels 4:02.75 2

Source: Trackie Group Inc.