13 Damian Konotopetz 90 U of Calgary 4:15.71 x4:09.87 2
15 Eric Chan 96 U of Alberta 4:11.59 4:10.74 2
16 Mike Kondro 93 U of Calgary 4:16.33 x4:11.13 2
17 Hayden Hollowell 94 WAC 4:08.87 4:11.41 2
18 Kyle Erickson 92 U of Alberta 4:10.94 x4:14.18 2
19 Sean Hooper 93 U of Regina 4:12.00 4:15.12 2
20 William Clack 94 U of Calgary 4:08.00 x4:15.70 2
21 Evan Hauber 93 U of Regina 4:12.00 x4:17.64 2
22 Nathan Kendrick 79 U of C Athletics 4:10.00 4:18.50 2
23 Rahman Ismail 94 U of Calgary 4:12.00 x4:18.73 2
25 Timurlane Cakmak 95 Unattached 4:13.11 4:22.61 2
Source: Trackie Group Inc.