8 Brown, Daniel 94 Unb 1:22.34 3 2
17 Gendron-Daigneault, Math 89 Sherbrooke 1:23.36 3
21 Labreche, William 97 Club Zenith 1:23.66 3
28 Wilkinson, Ethan 95 McGill 1:24.49 3
29 Martin, Christophe 93 Montreal 1:24.65 3
31 Fouzie, Matt 92 York 1:24.78 3
33 Evans, Stephen 96 Ottawa 1:25.73 3
34 Corolis, Matt 96 Queen's 1:25.83 3
35 Paquet-Gagnon, Olivier 88 Uqac 1:25.98 3
43 Wyman, Ben McMaster 1:27.53 3
46 Yaeger, Luke McMaster 1:28.31 3
51 Sougene, Kenny 81 Club Montreal Track 1:30.15 3
Source: McGillTrack