19 Dehghan, Nathan 96 Queen's 1:23.56 4
24 Rountree, Cody 93 McGill 1:24.00 4
30 Villeneuve, Antoine 93 Sherbrooke 1:24.72 4
32 Coholan, Alexandre 93 Moncton 1:24.96 4
36 Bunn, Jonathan 95 Unb 1:26.12 4
37 Favreau, Christian 95 McGill 1:26.22 4
38 Gauthier-Boisclair, Davi 94 Sherbrooke 1:26.35 4
39 Williams, Greg 95 St Mary's 1:26.49 4
41 Bomers, Nick McMaster 1:27.12 4
45 Waller, Hayden 96 Queen's 1:28.02 4
47 Faour, Thomas 95 St-FX 1:28.45 4
48 Dobson, Connor 96 Carleton 1:28.47 4
Source: McGillTrack