40 Arlidge, Christopher 92 Queen's 1:26.53 5
42 Choquette, Raphaël 95 Moncton 1:27.14 5
44 Fleming, Kieran 95 Carleton 1:27.73 5
49 Dumoulin, François 92 Concordia 1:28.74 5
50 Holteen, Clayton 94 Unb 1:29.92 5
52 Hitchcox, Scott 94 Ottawa 1:30.25 5
53 Lajeunesse, William 95 Sherbrooke 1:31.17 5
54 Saucier, Daniel 94 Moncton 1:33.90 5
55 Savoy, Stefen 95 St-Thomas 1:40.92 5
56 Trevor, Jeremy 88 St-Thomas 1:54.99 5
Source: McGillTrack