Finals
1 Rhys Kramer 98 Caltaf 2:29.40 2:34.95 7
2 Kenton Sportak 91 Concordia 2:32.00 2:36.62 5
3 Michael Kondro 93 U Calgary 2:36.88 2:36.75 4
4 Jared Welsh 95 U Saskatchewan 2:35.12 2:36.87 3
5 Damian Konotopetz 90 U Calgary 2:35.41 2:38.54 2
6 William Hoppe 93 U Calgary 2:40.99 2:38.77 1
7 Jaden Lipp 92 U Regina 2:35.55 2:38.91
8 Liam Murray 99 Caltaf 2:35.60 2:40.51
-- Tim Longley 97 Uvic Track Club 2:31.35 DNF
-- Ret Brailsford 97 U Regina 2:41.00 SCR
-- Shawn McLean 94 U Regina 2:34.55 DNS
-- Roman Justinen 94 U Calgary 2:28.70 SCR
-- Kyle Erickson 92 U Alberta 2:34.77 SCR
-- Abdelkader Dib 89 U Calgary 2:39.17 SCR
Source: University of Alberta