Section 1
1 Ryan Smeeton 98 U of C Athletics 8:33.13 8:26.09+ 7
2 Kieran McDonald 94 U Alberta 8:40.66 8:27.71+ 5
3 Erik Widing 87 U Saskatchewan 8:30.00 8:27.82+ 4
4 Russell Pennock 95 U Calgary 8:29.71 8:30.28+ 3
5 Ryan Grieco 96 U Calgary 8:44.41 8:36.76 2
6 Keenan Viney 89 Unattached Alberta 8:37.00 8:37.01 1
7 Matthew Hope 95 U Alberta 8:42.93 8:40.23
8 William Madsen 94 U Alberta 8:30.01 8:42.74
9 Adam Strueby 94 U Regina 8:30.57 8:46.26
10 Shoayb Bascal 91 Uvic Track Club 8:29.00 8:52.37
-- Derrick Evans 96 Uvic Track Club 8:39.13 DNF
-- Gregory Hetterley 97 U Regina 8:40.54 SCR
-- Royden Radowits 96 U Alberta 8:43.21 SCR

Source: University of Alberta