1 Philibert-Thiboutot, Cha 90 U Laval 3:40.38 3
2 Rae, Jeremy 91 Speed River 3:41.21 3
3 Brannen, Nathan 82 Saucony 3:41.29 3
4 Jordanek, Tony 86 Usatf 3:41.43 3
5 Gorman, Daniel 88 Halifast Athletics 3:42.41 3
6 Darlington, Connor 93 Harbour Track 3:42.53 3
7 Falk, Nicholas 91 U Windsor AC 3:42.62 3
8 Bellemore, Corey 94 U Windsor AC 3:44.24 3
9 Jurysta, Matthew 89 Speed River 3:45.78 3
10 Smith, Jacob 90 Speed River 3:46.42 3
11 Grieve, Kyle 93 Speed River 3:46.79 3
12 Labranche, Jean-Daniel 91 U Laval 3:47.01 3
13 Gravel, Christian 94 Speed River 3:47.65 3
16 Raymond, Benjamin 92 Dynamique de Laval 3:50.38 3
18 Flanagan, Ben 95 Unattached 3:52.81 3
-- Ullman, Alex 92 U Windsor AC DNF 3
Source: WindsorLancersTrack