POS BIB ATHLETE COUNTRY MARK POINTS REACTION TIME
Details 1 147 Cedric DUBLER AUSAUS 10.80 PB 906 0.144
Details 2 1355 Jan DEUBER SUISUI 10.95 PB 872 0.157
Details 3 1353 Luca BERNASCHINA SUISUI 11.09 PB 841 0.175
Details 4 288 Alex SOARES BRABRA 11.20 PB 817 0.206
Details 5 530 Pablo TRESCOLI ESPESP 11.21 PB 814 0.170
Details 6 427 Santiago A. FORD CUBCUB 11.26 804 0.143
Details 7 376 Qunhao WANG CHNCHN 11.45 763 0.213

Source: IAAF Athletics