Men 10km
1 Ross Proudfoot 3 Guelph 32:06.17 1
2 Yves Sikubwabo R Guelph 32:22.74 2
3 Andrew Nixon 4 Guelph 32:23.16 3
4 Mathew Walters 5 University of Wi 32:39.49 4
5 Aaron Hendrikx 2 Guelph 32:40.14 5
6 Dylan Brown R Lakehead 32:56.31 6
7 Taylor Reid 4 McMaster 33:08.60 7
8 Jeremy Cooper 1 University of Wi 33:11.07 8
9 Lionel Sanders 2 McMaster 33:19.15 9
10 Jeff Archer 3 Queen's 33:25.33 10
11 Kyle Grieve 2 Guelph 33:32.73 11
12 Nick Falk 4 University of Wi 33:33.03 12
13 Tommy Lecours 4 Guelph 33:41.77 13
14 Tyson Loney 4 Queen's 33:44.42 14
Women 5km
1 Genevieve Lalonde 4 Guelph 17:45.96 1
2 Victoria Coates 4 McMaster 17:59.57 2
3 Madeline Yungblut R Guelph 18:04.51 3
4 Andrea Seccafien 4 Guelph 18:08.88 4
5 Carise Thompson 3 Guelph 18:11.43 5
6 Julie-Anne Staelhi R Queen's 18:19.15 6
7 Maddy McDonald R McMaster 18:22.36 7
8 Joanna Brown 2 Guelph 18:25.31 8
9 Nadine Frost 5 Guelph 18:30.62 9
10 Jenn Corrick 5 University of Wi 18:32.90 10
11 Courtney Patterson 4 McMaster 18:42.41 11
12 Amanda Truelove 3 Western University 18:43.62 12
13 Lydia Frost 5 Guelph 18:45.14 13
14 Stephanie MacNeill 4 McMaster 18:45.47 14
Source: Jeremy Walsh