Section 1
1 Proudfoot, Ross Guelph 8:02.78F 10
2 Philibert-Thiboutot, Cha 90 Laval 8:07.08F 8
3 Corrigan, Peter 89 Club Running Room X8:07.65!
4 Milne, Taylor Club Speed Rivers X8:10.57!
5 Hendrikx, Aaron Guelph 8:10.62! 6
6 Woodfine, Tristan Guelph 8:10.91! 5
7 Dulhanty, Chris Guelph 8:11.36! 4
8 Mavrovic, Alex 91 Sherbrooke 8:23.41 3
9 Labranche, Jean-Daniel 91 Laval 8:24.67 2
10 Noel-Hodge, Ryan Western 8:26.27 1
11 Raymond, Benjamin 92 Laval 8:32.96
12 Thibeault, Antoine 94 Laval 8:33.68
13 Grieve, Kyle Guelph 8:46.66
14 Mammone, Chris 83 Club Bellmore St X8:58.89
-- Corbitt, John Club McGill Olympic XDNF
Source: McGillTrack