Shauna McInnis 09:36.7 438 20-29 10 Vikes
Catherine Watkins 09:40.5 436 40-49 10 BCEP
Sabrina Wilkie 09:43.8 435 20-29 8 BCEP
Maddy MacDonald 09:50.1 439 20-29 6 Vikes
Melissa Ross 10:13.9 437 20-29 5 Oceanside
Brittany King 10:18.3 441 20-29 4 Vikes
Chloe Hegland 10:23.3 440 20-29 3 Vikes
Megan Kinghorn 10:50.2 4 20-29 2
10:57.5 515 20-29 1
Abby Speirs 11:05.5 635 20-29 0
Elisabet Lapointe 11:12.0 433 20-29 0
Kendra
Pomfret DNF 545 20-29 Pacer Vikes
Source: Christopher Kelsall