May 2025 Schedule At A Glance
The May 2025 schedule listed below is for reference purposes only. It is listed here to help you plan which session that you wish to register in. You can not book any sessions on this page. To book a session click on the menu item "Pickleball Schedule", login and book your sessions or book on Glofox.
May Sessions will open for booking on APRIL 27 at 7 pm. Please note that this schedule is subject to change & once sessions are open for booking on Glofox, changes may not be reflected here. Should there be a discrepancy between this schedule & what is showing on Glofox, Glofox will prevail.
Outdoor Court Sessions | |||||
Session # | Location | Skill/Gender | Day | Time | Dates |
501FG-25 | Forest Glade Outdoor Courts (3) | 3.0 Mixed | Monday | 8 to 10am | May 5,12,19 & 26 |
502FG-25 | Forest Glade Outdoor Courts (2) | 2.5/3.0 Mixed | Tuesday | 8 to 10am | May 6,13,20 & 27 |
503FG-25 | Forest Glade Outdoor Courts (2) | 3.0 Mixed | Tuesday | 6 to 8pm | May 6,13,20 & 27 |
504FG-25 | Forest Glade Outdoor Courts (3) | 3.0 Mixed | Wednesday | 8 to 10am | May 7,14,21 & 28 |
505FG-25 | Forest Glade Outdoor Courts (2) | 3.5+ Mixed | Wednesday | 8 to 10am | May 7,14,21 & 28 |
506FG-25 | Forest Glade Outdoor Courts (2) | 3.5+ Mixed | Wednesday | 6 to 8pm | May 7,14,21 & 28 |
507FG-25 | Forest Glade Outdoor Courts (3) | 3.5+ Mixed | Thursday | 8 to 10am | May 1,8,15,22 & 29 |
508FG-25 | Forest Glade Outdoor Courts (2) | 3.0 Mixed | Thursday | 8 to 10am | May 1,8,15,22 & 29 |
509FG-25 | Forest Glade Outdoor Courts (1) | 2.5 Mixed | Thursday | 6 to 8pm | May 1,8,15,22 & 29 |
LTP1-25 | Forest Glade Outdoor Courts (1) | Learn to Play with Janet Andersen 4 weeks for $80 (No session on May 8) | Thursday | 6 to 8pm | May 1,15,22 & 29
There is no session on May 8 |
510FG-25 | Forest Glade Outdoor Courts (2) | 3.0 Mixed | Friday | 8 to 10am | May 2,9,16,23 & 30 |
510FG/2-25 | Forest Glade Outdoor Courts (1) | 2.5 Mixed | Friday | 8 to 10am | May 2,9,16,23 & 30 |
511FG-25 | Forest Glade Outdoor Courts (2) | 3.5+ Mixed | Friday | 8 to 10am | May 2,9,16,23 & 30 |
Indoor Court Sessions | |||||
501-25 | WFCU | 2.5 Mixed | Monday | 8 to 10am | May 5,12, & 26
No pickleball on May 19 |
502-25 | WFCU | 3.0 Mixed | Monday | 2 to 4pm | May 5,12, & 26No pickleball on May 19 |
503-25 | WFCU | 3.5 Mixed | Tuesday | 8 to 10am | May 6,13,20 & 27 |
504-25 | WFCU | 3.0+ Mixed | Tuesday | 6 to 8pm | May 6,13,20 & 27 |
505-25 | WFCU | 3.0 Mixed | Wednesday | 8 to 10am | May 7,14,21 & 28 |
506-25 | WFCU | 3.5 Mixed | Wednesday | 2 to 4pm | May 7,14,21 & 28 |
507-25 | WFCU | 3.0 Mixed | Wednesday | 6 to 8pm | May 7,14,21 & 28 |
Session Cancelled | |||||
509-25 | WFCU | 3.0 Mixed | Thursday | 2 to 4 pm | May 1,8,15,22 & 29 |
Session Cancelled | |||||
511-25 | WFCU | 3.5+ Mixed | Friday | 6 to 8pm | May 9, 16, 23 & 30
Recently Added |
512-25 | WFCU | 3.0+ Mixed | Saturday | 8 to 10am | May 3, 10, 17, 24 & 31 |
513-25 | WFCU | 3.5+ Mixed | Saturday | 10am to 12pm | May 3, 10, 17, 24 & 31 |
514-25 | WFCU | 2.5 Mixed | Saturday | 2 to 4pm | May 3, 10, 17, 24 & 31 |
516-25 | WFCU | 3.0 Mixed | Sunday | 8 to 10am | May 4, 11, 18 & 25 |
516-25 | WFCU | 3.0+ Mixed | Sunday | 10am to 12pm | May 4, 11, 18 & 25 |
Note: The above schedule is subject to last minute changes