April 2026 Schedule At A Glance
The April 2026 schedule listed below is for reference purposes only. It is listed here to help you plan which session that you wish to register in. You can not book any sessions on this page. To book a session click on the menu item "Pickleball Schedule", login and book your sessions or book on Glofox.
April Sessions will open for booking on SUNDAY, MARCH 29TH AT 2PM Please note that this schedule is subject to change & once sessions are open for booking on Glofox, changes may not be reflected here. Should there be a discrepancy between this schedule & what is showing on Glofox, Glofox will prevail.
| Indoor Court Sessions | |||||
| 401-26 | WFCU | 2.5 Mixed | Monday | 8 to 10am | April 6,13,20 &27 |
| 402-26 | WFCU | 3.5+ Mixed | Monday | 8 to 10pm | April 6,13,20 &27 |
| 403-26 | WFCU | 3.0 Mixed | Tuesday | 8am to 10am | April 7,14,21 &28 |
404-26 | WFCU | 3.5+ Mixed | Wednesday | 8 to 10am | April 1,8,15,22 &29 |
| 405-26 | WFCU | 3.5+ Mixed | Wednesday | 2 to 4pm | April 1,8,15,22 &29 |
| 406-26 | WFCU | 3.5+ Mixed | Wednesday | 6 to 8pm | April 1,8,15,22 &29 |
| 407-26 | WFCU | 3.5+ Mixed | Thursday | 8 to 10am | April 2,9,16,23 &30 |
| 408-26 | WFCU | 3.0 Mixed | Thursday | 2 to 4pm | April 2,9,16,23 &30 |
409-25 | WFCU | 3.0 Mixed | Thursday | 6 to 8pm | April 2,9,16,23 &30 |
| 410-26 | WFCU | 3.5+ Mixed | Friday | 8 to 10am | April 10,17 &24
No Pickleball April 3 |
| 411-26 | WFCU | 3.5+ Mixed | Friday | 4 to 6pm | April 10,17 &24
No Pickleball April 3 |
| 412-26 | WFCU | 3.0+ Mixed | Saturday | 8 to 10am | April 4,11,18 &25 |
| 413-26 | WFCU | 3.5+ Mixed | Saturday | 10 to 12pm | April 4,11,18 &25 |
| 414-26 | WFCU | 2.5 Mixed | Saturday | 2 to 4pm | April 4,11,18 &25 |
| 415-26 | WFCU | 3.0+ Mixed | Sunday | 8 to 10am | April 12,19 &26 No pickleball April 5 |
| 416-26 | WFCU | 3.0+ Mixed | Sunday | 10 to 12pm | April 12,19 &26 No pickleball April 5 |
Note: The above schedule is subject to last minute changes

