January Schedule
Daily Sessions | |||||
Session # | Location | Skill/Gender | Day | Time | Dates |
101-25 | WFCU | 2.5 Mixed | Monday | 8 to 10am | Jan 6, 13, 20 and 27 |
102-25_AMC | AMC | 3.5+ Mixed | Monday | 4 to 6pm | Jan 6, 13, 20 and 27 |
103-25 | WFCU | 3.0 Mixed | Tuesday | 8 to 10am | Jan 7, 14, 21 and 28 |
104-25_AMC | AMC | 3.5+ Mixed | Tuesday | 4 to 6pm | Jan 7, 14, 21 and 28 |
105-25 | WFCU | 3.5+ Mixed | Tuesday | 8 to 10pm | Jan 7, 14, 21 and 28 |
106-25 | WFCU | 3.5+ Mixed | Wednesday | 8 to 10am | Jan 8, 15, 22 and 29 |
107-25 | WFCU | 3.5+ Mixed | Wednesday | 2 to 4pm | Jan 8, 15, 22 and 29 |
108-25_AMC | AMC | 3.0 Mixed | Wednesday | 4 to 6pm | Jan 8, 15, 22 and 29 |
109-25 | WFCU | 3.0 Mixed | Wednesday | 6 to 8pm | Jan 8, 15, 22 and 29 |
110-25 | WFCU | 3.5+ Mixed | Thursday | 8 to 10am | Jan 2, 9, 16, 23 and 30 |
111-25 | WFCU | 3.0 Mixed | Thursday | 2 to 4pm | Jan 2, 9, 16, 23 and 30 |
112-25 | WFCU | Skills with Wendy LaCivita
2 weeks for $50 | Thursday | 6 to 8pm | Jan 23 and 30 |
113-25 | WFCU | 2.5 Mixed | Thursday | 6 to 8pm | Jan 2, 9, 16, 23 and 30 |
114-25 | WFCU | Beginner lessons
5 lessons for $100 | Thursday | 6 to 8pm | Jan 2, 9, 16, 23 and 30 |
115-25 | WFCU | 3.5+ Mixed | Friday | 8 to 10am | Jan 3, 10, 17, 24 and 31 |
116-25 | WFCU | 3.5+ Mixed | Friday | 4 to 6pm | Jan 3, 10,17, 24 and 31 |
117-25 | AMC | 3.0 Mixed | Friday | 4 to 6pm | Jan 3, 10, 17, 24 and 31 |
118-25 | WFCU | 3.0 Mixed | Saturday | 8 to 10am | Jan 4, 11, 18 and 25 |
119-25 | WFCU | 3.5+ Mixed | Saturday | 10am to 12pm | Jan 4, 11, 18 and 25 |
120-25 | WFCU | 2.5 Mixed | Saturday | 2 to 4pm | Jan 4, 11, 18 and 25 |
121-25 | WFCU | Beginner lessons 4 weeks for $80 | Saturday | 2 to 4pm | Jan 4, 11, 18 and 25 |
122-25 | WFCU | 3.0 Mixed | Sunday | 8 to 10am | Jan 5, 12, 19 and 26 |
123-25 | WFCU | 3.0 Mixed | Sunday | 10am to 12pm | Jan 5, 12, 19 and 26 |
124-25_AMC | AMC | 3.5+ Mixed | Sunday | 8 to 10pm | Jan 5, 12, 19 and 26 |
Note: The above schedule is subject to last minute changes