November Schedule
Daily Sessions | ||||
1101-24 | 2.5 Mixed | Monday | 8 to 10am | Nov 4, 11, 18 and 25 |
1102-24 | 3.0 Mixed | Tuesday | 8 to 10am | Nov 5, 12, 19 and 26 |
1103-24 | 3.5+ Mixed | Tuesday | 8 to 10pm | Nov 5, 12, 19 and 26 |
1104-24 | 3.5+ Mixed | Wednesday | 8 to 10am | Nov 6, 13, 20 and 27 |
1105-24 | 3.5+ Mixed | Wednesday | 2 to 4pm | Nov 6, 13, 20 and 27 |
1106-24 | 3.0 Mixed | Wednesday | 6 to 8pm | Nov 6, 13, 20 and 27 |
1107-24 | 3.5+ Men only | Thursday | 8 to 10am | Nov 7, 14, 21 and 28 |
1108-24 | 3.0 Mixed | Thursday | 2 to 4pm | Nov 7, 21 and 28 No pickleball Nov 14th |
1109-24 | Skills with Mike Graff | Thursday | 6 to 8pm | Nov 7, 14, 21 and 28 |
1110-24 | Beginner lessons | Thursday | 6 to 8pm | Nov 7, 14, 21 and 28 |
1111-24 | 3.5+ Mixed | Friday | 8 to 10am | Nov 8, 15 and 29
Note: No pickleball Nov 22 |
1112-24 | 3.5+ Mixed | Friday | 4 to 6pm | Nov 8, 15 and 29 Note: No pickleball Nov 22 |
1113-24 | 3.0 Mixed | Saturday | 8 to 10am | Nov 2, 9, 16 and 30
Note: No pickleball Nov 23 |
1114-24 | 3.5+ Mixed | Saturday | 10am to 12pm | Nov 2, 9, 16 and 30
Note: No pickleball Nov 23 |
1115-24 | 2.5 Mixed | Saturday | 2 to 4pm | Nov 2, 9, 16 and 30 |
1116-24 | 3.0 Mixed | Sunday | 8 to 10am | Nov 3, 10 and 17
Note: No pickleball Nov 24 |
1117-24 | 3.0 Mixed | Sunday | 10am to 12pm | Nov 3, 10 and 17
Note: No pickleball Nov 24 |
Note: The above schedule is subject to last minute changes